| Reply | Description |
|---|---|
| 1001 | Test Environment Only – Soft Decline (Call) |
| 1002 | Test Environment Only – Insufficient Funds |
| 500 | Merchant company number or signature is invalid |
| 501 | Merchant is not activated |
| 502 | Merchant is unauthorized to use this service |
| 503 | Merchant unauthorized to process that type of credit card in that currency |
| 504 | Merchant “authorization only” option is inactive |
| 505 | Charge amount not in allowed range ! |
| 506 | Data is missing, check CardNum, Amount, Currency, Payments, Expiration Date and TypeCredit |
| 507 | Credit card number is invalid |
| 508 | Invalid data range – currency, typeCredit, data length |
| 509 | Credit card number is blocked |
| 510 | Credit card is expired |
| 511 | Missing card holder Name |
| 512 | Missing or incorrect length of card verification number (cvv2) |
| 513 | Missing government issued id number |
| 514 | Missing card holder phone number |
| 515 | Missing or invalid card holder email address |
| 516 | Missing client ip |
| 517 | Full name is invalid |
| 518 | TermCode is missing, invalid or not configured |
| 519 | This card is not certified |
| 520 | Internal error |
| 521 | Unable to complete transaction (communication failure) |
| 522 | System blocked transaction (duplicate transaction within the specified timeframe) |
| 523 | System Error |
| 524 | Processing System Error |
| 525 | Daily volume limit exceeded |
| 526 | Invalid request source |
| 527 | Service not allowed from your IP Address |
| 528 | Missing or incorrect MD5 signature |
| 529 | Duplicate transaction |
| 530 | Transaction amount exceeded system`s limit |
| 531 | Currency is invalid or not setup for processing |
| 532 | RefTransID – can’t find original transaction |
| 533 | Unable to refund more then the original transaction`s Amount |
| 534 | The request must be sent over secure socket layer (HTTPS) |
| 535 | Invalid RefTransID parameter |
| 536 | Initial pre-auth transaction not found: check TransApprovalID and Currency |
| 537 | Silent Post with credit card details is not allowed |
| 538 | Captured amount is higher that authorized |
| 539 | Transaction amount is invalid |
| 540 | Billing address – missing address |
| 541 | Billing address – missing city name |
| 542 | Billing address – missing or invalid zip code |
| 543 | Billing address – missing or invalid state |
| 544 | Billing address – missing or invalid country |
| 545 | Request length limit exceeded |
| 546 | Previous transaction with this card is still in process, please try again after response is sent |
| 547 | Too many cards for single email or too many emails for single card. |
| 548 | Declined by external processor |
| 549 | Processing stored card – merchant is unauthorized to use this service |
| 550 | Recurring transactions – merchant is unauthorized to use this service |
| 551 | Recurring transactions – data is missing |
| 552 | Transaction is pending for SMS code |
| 553 | 3D Secure Redirection is needed |
| 554 | Bank Transfer, redirection is needed |
| 555 | Recurring limit exceeded |
| 556 | Waiting for SMS message containing the code |
| 557 | Billing address – invalid zip code |
| 558 | |
| 559 | Wrong CVV length, please use 3 digit number from back of the card |
| 560 | Not Exist in PPC List |
| 561 | This credit card has been temporarily blocked. |
| 562 | Cardholder data is blacklisted |
| 563 | This credit card has been temporarily blocked. |
| 564 | Only one refund permitted per transaction |
| 565 | |
| 580 | Did not pass fraud detection test |
| 581 | Negativ Country List Block |
| 582 | Country IP is blocked |
| 583 | Weekly charge count limit reached for this credit card |
| 584 | Weekly charge amount limit reached for this credit card |
| 585 | Charge count limit reached for this credit card |
| 586 | Charge amount limit reached for this credit card |
| 587 | Reached daily limit of failed charges |
| 588 | Incorrect charge amount |
| 589 | Blocked group of credit cards |
| 590 | Input parameter is out of range |
| 591 | Input parameter is too long |
| 592 | Processor is not available |
| 593 | Monthly charge count limit reached for this credit card |
| 594 | Monthly charge amount limit reached for this credit card |
| 595 | Integration mode – incorrect credit card number |
| 596 | Integration mode – incorrect charge amount |
| 597 | Daily charge count limit reached for this credit card |
| 598 | Daily charge amount limit reached for this credit card |
| 599 | Declined by issuing bank |
| 600 | The customer has closed the payment page window |
| Reply | Description |
|---|---|
| XXX (Any other code) | Transaction was not authorized See explanation in the reply string returned or in transaction list under “rejected transactions” |
| Code | Name |
|---|---|
| AF | Afghanistan |
| AX | Aland Islands |
| AL | Albania |
| DZ | Algeria |
| AS | American Samoa |
| AD | Andorra |
| AO | Angola |
| AI | Anguilla |
| AQ | Antarctica |
| AG | Antigua |
| AR | Argentina |
| AM | Armenia |
| AW | Aruba |
| AU | Australia |
| AT | Austria |
| AZ | Azerbaijan |
| BS | Bahamas |
| BH | Bahrain |
| BD | Bangladesh |
| BB | Barbados |
| BY | Belarus |
| BE | Belgium |
| BZ | Belize |
| BJ | Benin |
| BM | Bermuda |
| BT | Bhutan |
| BO | Bolivia |
| BA | Bosnia and Herzegovina |
| BW | Botswana |
| BV | Bouvet Island |
| BR | Brazil |
| IO | British Indian Ocean Territory |
| BN | Brunei |
| BG | Bulgaria |
| BF | Burkina Faso |
| BI | Burundi |
| KH | Cambodia |
| CM | Cameroon |
| CA | Canada |
| CV | Cape Verde |
| KY | Cayman Islands |
| CF | Central African Republic |
| TD | Chad |
| CL | Chile |
| CN | China |
| CX | Christmas Island |
| CC | Cocos (keeling) Islands |
| CO | Colombia |
| KM | Comoros |
| CD | Congo, DRC |
| CG | Congo, ROC |
| CK | Cook Islands |
| CR | Costa Rica |
| HR | Croatia |
| CU | Cuba |
| CW | Curacao |
| CY | Cyprus |
| CZ | Czech Republic |
| DK | Denmark |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic |
| EC | Ecuador |
| EG | Egypt |
| SV | El Salvador |
| GQ | Equatorial Guinea |
| ER | Eritrea |
| EE | Estonia |
| ET | Ethiopia |
| MK | F.Y.R. of Macedonia |
| FK | Falkland Islands (Malvinas) |
| FO | Faroe Islands |
| FJ | Fiji Islands |
| FI | Finland |
| FR | France |
| GF | French Guiana |
| PF | French Polynesia |
| TF | French Southern and Antarctic Lands |
| GA | Gabon |
| GM | Gambia |
| GE | Georgia |
| DE | Germany |
| GH | Ghana |
| GI | Gibraltar |
| GR | Greece |
| GL | Greenland |
| GD | Grenada |
| GP | Guadeloupe |
| GU | Guam |
| GT | Guatemala |
| GG | Guernsey |
| GN | Guinea |
| GW | Guinea-Bissau |
| GY | Guyana |
| HT | Haiti |
| HM | Heard Island and McDonald Islands |
| VA | Holy See (Vatican City State) |
| HN | Honduras |
| HK | Hong Kong SAR |
| HU | Hungary |
| IS | Iceland |
| IN | India |
| ID | Indonesia |
| IR | Iran |
| IQ | Iraq |
| IE | Ireland |
| IM | Isle of Man |
| IL | Israel |
| IT | Italy |
| CI | Ivory Coast |
| JM | Jamaica |
| JP | Japan |
| JE | Jersey |
| JO | Jordan |
| KZ | Kazakhstan |
| KE | Kenya |
| KI | Kiribati |
| KR | Korea |
| KP | Korea (North) |
| KW | Kuwait |
| KG | Kyrgyz Republic |
| LA | Lao, PDR |
| LV | Latvia |
| LB | Lebanon |
| LS | Lesotho |
| LR | Liberia |
| LY | Libya |
| LI | Liechtenstein |
| LT | Lithuania |
| LU | Luxembourg |
| MO | Macau |
| MG | Madagascar |
| MW | Malawi |
| MY | Malaysia |
| MV | Maldives |
| ML | Mali |
| MT | Malta |
| MH | Marshall Islands |
| MQ | Martinique |
| MR | Mauritania |
| Code | State |
|---|---|
| Canada | |
| AB | Alberta |
| BC | British Columbia |
| MB | Manitoba |
| NB | New Brunswick |
| NF | Newfoundland |
| NS | Nova Scotia |
| NT | Northwest Territories |
| NU | Nunavut |
| NL | Newfoundland and Labrador |
| ON | Ontario |
| PE | Prince Edward Island |
| QC | Quebec |
| SK | Saskatchewan |
| YT | Yukon Territory |
| South Africa | |
| WC | Western Cape |
| NW | North West |
| NX | Northern Cape |
| MP | Mpumalanga |
| EC | Eastern Cape |
| FS | Free State |
| KZ | KwaZulu-Natal |
| LP | Limpopo |
| GP | Gauteng |
| United States | |
| HI | Hawaii |
| IA | Iowa |
| ID | Idaho |
| IL | Illinois |
| IN | Indiana |
| KS | Kansas |
| KY | Kentucky |
| CA | California |
| CO | Colorado |
| CT | Connecticut |
| DC | District of Columbia |
| DE | Delaware |
| AE | Armed Forces Europe, Middle East, Africa and Canada |
| AK | Alaska |
| AL | Alabama |
| AP | Armed Forces Pacific |
| AR | Arkansas |
| AZ | Arizona |
| MA | Massachusetts |
| LA | Louisiana |
| GA | Georgia |
| FL | Florida |
| NC | North Carolina |
| ND | North Dakota |
| NE | Nebraska |
| MD | Maryland |
| ME | Maine |
| MI | Michigan |
| MN | Minnesota |
| MO | Missouri |
| MS | Mississippi |
| MT | Montana |
| NH | New Hampshire |
| NJ | New Jersey |
| NV | Nevada |
| NY | New York |
| OH | Ohio |
| OK | Oklahoma |
| OR | Oregon |
| PA | Pennsylvania |
| NM | New Mexico |
| WI | Wisconsin |
| WV | West Virginia |
| WY | Wyoming |
| AA | Armed Forces Americas |
| TN | Tennessee |
| TX | Texas |
| UT | Utah |
| VA | Virginia |
| VT | Vermont |
| WA | Washington |
| RI | Rhode Island |
| SC | South Carolina |
| SD | South Dakota |
| ID | Name | Abbreviation |
|---|---|---|
| 0 | Other | OP |
| 1 | Credit Card | CC |
| 2 | ACH (Electronic Checks) | EC |
| 3 | Instant Online Bank Transfer | ID |
| 4 | European Direct Debit | DD |
| 6 | Micropay | PD |
| 7 | Online Bank Transfer | OB |
| 8 | Wallet | CS |
| ID | Name | Abbreviation |
|---|---|---|
| 0 | Unknown | UNKN |
| 20 | CC Unknown | CCUN |
| 21 | Isracard | ISCR |
| 22 | Visa | VISA |
| 23 | Diners | DINR |
| 24 | Amex | AMEX |
| 25 | Mastercard | MSCD |
| 26 | Direct | DIRC |
| 28 | Maestro | MAES |
| 29 | PrepaidCards | PRPD |
| 31 | JCB | JCBC |
| 32 | Discover | DISC |
| 33 | China UnionPay | CUPY |
| 34 | LiveKash | LVKS |
| 100 | eCheck | ECHK |
| 101 | Giropay | GPAY |
| 106 | Przelewy24 | PRZW |
| 107 | EPS | EPSP |
| 109 | iDEAL | IDEL |
| 110 | TeleIngreso | TLIG |
| 113 | PostFinance | PFIN |
| 114 | Sofort | SFOR |
| 115 | POLi | POLI |
| 117 | Automatische Incasso | AINC |
| 118 | Cargo Bancario | CBCO |
| 119 | Instant Debit | INDB |
| 120 | Bankeinzug | BKEZ |
| 121 | Lastschrift | LTCT |
| 122 | Addebito | ADBT |
| 123 | Debit direct | DTDB |
| 124 | Dom 80 | DM80 |
| 125 | ???????? ????? | DDBS |
| 126 | ????? ?????? | DIBT |
| 127 | Inkaso | INKS |
| 128 | Betalingsservice | BLSV |
| 129 | Otsekorraldus | OKDS |
| 130 | Suoraveloitus | SUVS |
| 131 | ????? ?????? | DBIT |
| 132 | Beingrei?slur | BRSR |
| 133 | Tie?ais Debets | TSDB |
| 134 | Tiesioginis Debetas | TGDB |
| 135 | DOM-Electronique | DOME |
| 136 | Debitu Dirett | DUDI |
| 137 | Pr?l?vement Bancaire | PBNC |
| 138 | Direct Debets | DDBT |
| 139 | Przelew Bankowy | PZBK |
| 140 | D?bito Directo | DBDI |
| 141 | Inkaso | INKO |
| 142 | Neposredne Bremenitve | NBMT |
| 143 | Autogiro | AUGR |
| 144 | TP OBT | TPOB |
| 145 | SEPA | SEPA |
| 146 | China UnionPay | CUP |
| 149 | Online Bank Transfer | OLBT |
| 151 | WebMoney | WBMY |
| 200 | SMS IN | SMSI |
| 201 | SMS OUT | SMSO |
| 202 | IVR PerCall | IVRC |
| 203 | IVR PerMin | IVRM |
| 204 | IVR FreeTime | IVRF |
| 205 | Qiwi | QIWI |
| 231 | PayPal | PPAL |
| 232 | Google Checkout | GLCK |
| 233 | MoneyBookers | MNBK |